EREDIVISIE: | |||||
Zawodnik: | Mecze: | Bramki: | Asysty: | Kartki: | Minuty: |
Justin Bijlow | 0 | 0 | 0 | 0/0 | 0 |
Timon Wellenreuther | 0 | 0 | 0 | 0/0 | 0 |
Mikki van Sas | 0 | 0 | 0 | 0/0 | 0 |
Lutsharel Geertruida | 0 | 0 | 0 | 0/0 | 0 |
Quilindschy Hartman | 0 | 0 | 0 | 0/0 | 0 |
Gijs Smal | 0 | 0 | 0 | 0/0 | 0 |
Bart Nieuwkoop | 0 | 0 | 0 | 0/0 | 0 |
Gernot Trauner | 0 | 0 | 0 | 0/0 | 0 |
Thomas Beelen | 0 | 0 | 0 | 0/0 | 0 |
Dávid Hancko | 0 | 0 | 0 | 0/0 | 0 |
Jeyland Mitchell | 0 | 0 | 0 | 0/0 | 0 |
Givairo Read | 0 | 0 | 0 | 0/0 | 0 |
Ramiz Zerrouki | 0 | 0 | 0 | 0/0 | 0 |
Quinten Timber | 0 | 0 | 0 | 0/0 | 0 |
Antoni Milambo | 0 | 0 | 0 | 0/0 | 0 |
Ondřej Lingr | 0 | 0 | 0 | 0/0 | 0 |
Gjivai Zechiël | 0 | 0 | 0 | 0/0 | 0 |
Calvin Stengs | 0 | 0 | 0 | 0/0 | 0 |
Chris-Kevin Nadje | 0 | 0 | 0 | 0/0 | 0 |
Ayase Ueda | 0 | 0 | 0 | 0/0 | 0 |
Igor Paixão | 0 | 0 | 0 | 0/0 | 0 |
Luka Ivanušec | 0 | 0 | 0 | 0/0 | 0 |
Santiago Giménez | 0 | 0 | 0 | 0/0 | 0 |
Julian Carranza | 0 | 0 | 0 | 0/0 | 0 |
Anis Hadji Moussa | 0 | 0 | 0 | 0/0 | 0 |
Leo Sauer | 0 | 0 | 0 | 0/0 | 0 |
PUCHAR HOLANDII: | |||||
Zawodnik: | Mecze: | Bramki: | Asysty: | Kartki: | Minuty: |
Justin Bijlow | 0 | 0 | 0 | 0/0 | 0 |
Timon Wellenreuther | 0 | 0 | 0 | 0/0 | 0 |
Mikki van Sas | 0 | 0 | 0 | 0/0 | 0 |
Lutsharel Geertruida | 0 | 0 | 0 | 0/0 | 0 |
Quilindschy Hartman | 0 | 0 | 0 | 0/0 | 0 |
Gijs Smal | 0 | 0 | 0 | 0/0 | 0 |
Marcos López | 0 | 0 | 0 | 0/0 | 0 |
Bart Nieuwkoop | 0 | 0 | 0 | 0/0 | 0 |
Gernot Trauner | 0 | 0 | 0 | 0/0 | 0 |
Thomas Beelen | 0 | 0 | 0 | 0/0 | 0 |
Dávid Hancko | 0 | 0 | 0 | 0/0 | 0 |
Jeyland Mitchell | 0 | 0 | 0 | 0/0 | 0 |
Ramiz Zerrouki | 0 | 0 | 0 | 0/0 | 0 |
Quinten Timber | 0 | 0 | 0 | 0/0 | 0 |
Thomas van den Belt | 0 | 0 | 0 | 0/0 | 0 |
Antoni Milambo | 0 | 0 | 0 | 0/0 | 0 |
Ondřej Lingr | 0 | 0 | 0 | 0/0 | 0 |
Gjivai Zechiël | 0 | 0 | 0 | 0/0 | 0 |
Calvin Stengs | 0 | 0 | 0 | 0/0 | 0 |
Chris-Kevin Nadje | 0 | 0 | 0 | 0/0 | 0 |
Ayase Ueda | 0 | 0 | 0 | 0/0 | 0 |
Igor Paixão | 0 | 0 | 0 | 0/0 | 0 |
Luka Ivanušec | 0 | 0 | 0 | 0/0 | 0 |
Julian Carranza | 0 | 0 | 0 | 0/0 | 0 |
Anis Hadji Moussa | 0 | 0 | 0 | 0/0 | 0 |
Patrik Wålemark | 0 | 0 | 0 | 0/0 | 0 |
Santiago Giménez | 0 | 0 | 0 | 0/0 | 0 |
Leo Sauer | 0 | 0 | 0 | 0/0 | 0 |
SUPERPUCHAR HOLANDII: | |||||
Zawodnik: | Mecze: | Bramki: | Asysty: | Kartki: | Minuty: |
Justin Bijlow | 0 | 0 | 0 | 0/0 | 0 |
Timon Wellenreuther | 1 | 0 | 0 | 1/0 | 90 |
Lutsharel Geertruida | 1 | 0 | 0 | 0/0 | 90 |
Quilindschy Hartman | 0 | 0 | 0 | 0/0 | 0 |
Marcos López | 1 | 0 | 0 | 0/0 | 77 |
Bart Nieuwkoop | 1 | 1 | 0 | 1/0 | 69 |
Gernot Trauner | 0 | 0 | 0 | 0/0 | 0 |
Thomas Beelen | 1 | 0 | 0 | 0/0 | 90 |
Gijs Smal | 0 | 0 | 0 | 0/0 | 0 |
Dávid Hancko | 1 | 0 | 0 | 0/0 | 90 |
Jeyland Mitchell | 0 | 0 | 0 | 0/0 | 0 |
Givairo Read | 1 | 0 | 0 | 0/0 | 13 |
Jan Plug | 0 | 0 | 0 | 0/0 | 0 |
Ramiz Zerrouki | 1 | 0 | 0 | 1/0 | 90 |
Quinten Timber | 0 | 0 | 0 | 0/0 | 0 |
Chris-Kevin Nadje | 0 | 0 | 0 | 0/0 | 0 |
Ondřej Lingr | 1 | 0 | 0 | 0/0 | 21 |
Gjivai Zechiël | 1 | 0 | 0 | 0/0 | 60 |
Antoni Milambo | 1 | 1 | 0 | 0/0 | 30 |
Calvin Stengs | 1 | 0 | 0 | 0/0 | 90 |
Igor Paixão | 1 | 0 | 0 | 1/0 | 77 |
Ayase Ueda | 1 | 0 | 1 | 1/0 | 21 |
Luka Ivanušec | 1 | 0 | 0 | 0/0 | 13 |
Patrik Wålemark | 0 | 0 | 0 | 0/0 | 0 |
Santiago Giménez | 1 | 2 | 1 | 1/0 | 69 |
Julian Carranza | 0 | 0 | 0 | 0/0 | 0 |
Leo Sauer | 0 | 0 | 0 | 0/0 | 0 |
LIGA MISTRZÓW: | |||||
Zawodnik: | Mecze: | Bramki: | Asysty: | Kartki: | Minuty: |
Justin Bijlow | 0 | 0 | 0 | 0/0 | 0 |
Timon Wellenreuther | 0 | 0 | 0 | 0/0 | 0 |
Mikki van Sas | 0 | 0 | 0 | 0/0 | 0 |
Lutsharel Geertruida | 0 | 0 | 0 | 0/0 | 0 |
Quilindschy Hartman | 0 | 0 | 0 | 0/0 | 0 |
Marcos López | 0 | 0 | 0 | 0/0 | 0 |
Bart Nieuwkoop | 0 | 0 | 0 | 0/0 | 0 |
Gernot Trauner | 0 | 0 | 0 | 0/0 | 0 |
Thomas Beelen | 0 | 0 | 0 | 0/0 | 0 |
Dávid Hancko | 0 | 0 | 0 | 0/0 | 0 |
Ramiz Zerrouki | 0 | 0 | 0 | 0/0 | 0 |
Quinten Timber | 0 | 0 | 0 | 0/0 | 0 |
Thomas van den Belt | 0 | 0 | 0 | 0/0 | 0 |
Antoni Milambo | 0 | 0 | 0 | 0/0 | 0 |
Ondřej Lingr | 0 | 0 | 0 | 0/0 | 0 |
Gjivai Zechiël | 0 | 0 | 0 | 0/0 | 0 |
Ayase Ueda | 0 | 0 | 0 | 0/0 | 0 |
Calvin Stengs | 0 | 0 | 0 | 0/0 | 0 |
Igor Paixão | 0 | 0 | 0 | 0/0 | 0 |
Luka Ivanušec | 0 | 0 | 0 | 0/0 | 0 |
Santiago Giménez | 0 | 0 | 0 | 0/0 | 0 |
Leo Sauer | 0 | 0 | 0 | 0/0 | 0 |
LIGA EUROPY: | |||||
Zawodnik: | Mecze: | Bramki: | Asysty: | Kartki: | Minuty: |
Justin Bijlow | 0 | 0 | 0 | 0/0 | 0 |
Timon Wellenreuther | 0 | 0 | 0 | 0/0 | 0 |
Mikki van Sas | 0 | 0 | 0 | 0/0 | 0 |
Lutsharel Geertruida | 0 | 0 | 0 | 0/0 | 0 |
Quilindschy Hartman | 0 | 0 | 0 | 0/0 | 0 |
Marcos López | 0 | 0 | 0 | 0/0 | 0 |
Bart Nieuwkoop | 0 | 0 | 0 | 0/0 | 0 |
Gernot Trauner | 0 | 0 | 0 | 0/0 | 0 |
Thomas Beelen | 0 | 0 | 0 | 0/0 | 0 |
Dávid Hancko | 0 | 0 | 0 | 0/0 | 0 |
Givairo Read | 0 | 0 | 0 | 0/0 | 0 |
Ramiz Zerrouki | 0 | 0 | 0 | 0/0 | 0 |
Quinten Timber | 0 | 0 | 0 | 0/0 | 0 |
Thomas van den Belt | 0 | 0 | 0 | 0/0 | 0 |
Antoni Milambo | 0 | 0 | 0 | 0/0 | 0 |
Ondřej Lingr | 0 | 0 | 0 | 0/0 | 0 |
Gjivai Zechiël | 0 | 0 | 0 | 0/0 | 0 |
Ayase Ueda | 0 | 0 | 0 | 0/0 | 0 |
Calvin Stengs | 0 | 0 | 0 | 0/0 | 0 |
Igor Paixão | 0 | 0 | 0 | 0/0 | 0 |
Luka Ivanušec | 0 | 0 | 0 | 0/0 | 0 |
Santiago Giménez | 0 | 0 | 0 | 0/0 | 0 |
Leo Sauer | 0 | 0 | 0 | 0/0 | 0 |
[OPRACOWALI: Damian i Norbi] [FOTO: Feyenoord.nl]